<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fumtaz</title>
	<atom:link href="http://fumtaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fumtaz.com</link>
	<description>Design. UX. Illustration. Animation. Inspiration.</description>
	<lastBuildDate>Tue, 15 May 2012 10:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New York, New York!</title>
		<link>http://fumtaz.com/2012/05/15/new-york-new-york/</link>
		<comments>http://fumtaz.com/2012/05/15/new-york-new-york/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:32:37 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1228</guid>
		<description><![CDATA[Snapping snaps using my iPhone on the Brooklyn Bridge]]></description>
			<content:encoded><![CDATA[<p>Just got back from the city that never sleeps and walked down the length of the Brooklyn Bridge with nothing but my iPhone to snap photos. This made me realise how much I miss my Canon Powershot G12 but hey, at least the iphone takes decent pictures now!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/05/15/new-york-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagious &#8211; Now/Next/Why Session</title>
		<link>http://fumtaz.com/2012/04/25/contagious-nownextwhy-session/</link>
		<comments>http://fumtaz.com/2012/04/25/contagious-nownextwhy-session/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:27:24 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1166</guid>
		<description><![CDATA[This event - run by Contagious Magazine - consistently looks at significant trends that emerge in marketing, new technologies and consumer culture. They also had nibbles and free postcards. How could I refuse?]]></description>
			<content:encoded><![CDATA[<p>Today, my peeps at Yahoo! Studio joined me at St Luke&#8217;s in Old Street for the <a href="http://contagiousmagazine.com/2012/03/now-next-why-sessions.php">Now/Next/Why Contagious session</a>, which was focused on three pillars &#8211; Marketing As Service Design, Social Business and Perceptive Media. </p>
<p>Like everything in our industry, each of these things are also known by twenty other different terms. Perceptive Media is essentially the spawn of <a href="http://en.wikipedia.org/wiki/Mark_Weiser">Mark Weiser</a>&#8216;s &#8216;calm technology&#8217; and &#8216;ubiquitous computing&#8217;. </p>
<p>It&#8217;s sort of like the way a UX Designer could also be an Interactive Designer/Interface Designer/Interaction Designer/User Specialist/Information Architect/Wookiee/Space Ranger.</p>
<p>Today was particularly interesting because of the talk by Giff Gaff founder Gav Thompson. He may have hurt his arm skiing but that didn&#8217;t stop his session being the best of the day. Talking about Giff Gaff&#8217;s inception as a scribble during a boring conference, he went on to explain exactly how social business shouldn&#8217;t just include users to participate, users should BE the business.</p>
<p>Read more about Giff Gaff <a href="http://thereallymobileproject.com/2010/06/five-minutes-with-giffgaff-founder-gav-thompson/">here</a>.</p>
<p><strong>Quote of the day: </strong>&#8220;If your social strategy would fall part if Facebook disappeared tomorrow, you don&#8217;t have a social strategy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/04/25/contagious-nownextwhy-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX London 2012</title>
		<link>http://fumtaz.com/2012/04/24/ux-london-2012/</link>
		<comments>http://fumtaz.com/2012/04/24/ux-london-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:43:10 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1159</guid>
		<description><![CDATA[The well-known UX event has come around another year but something special happened this time, my people. Yes, that's right. I went. 

A day of organising structured visualisations and understanding the human psyche? Bring it. ]]></description>
			<content:encoded><![CDATA[<p>The well-known UX event has come around another year but something special happened this time, my people. Yes, that&#8217;s right. I went. A day of organising structured visualisations and understanding the human psyche? Bring it. </p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/04/24/ux-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character design &#8211; Reloaded</title>
		<link>http://fumtaz.com/2012/04/06/character-design-reloaded/</link>
		<comments>http://fumtaz.com/2012/04/06/character-design-reloaded/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:28:30 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2100]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1106</guid>
		<description><![CDATA[Creating this game is both the love of my life and the bane of my existence. Here is literally the ninth design for title character Alex Jegede. Seriously, no more base changes. Click to see the flat colour render.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://fumtaz.com/wp-content/uploads/2012/05/chardesign.png" alt="" /></center>Easter resolution &#8211; work on the 2100 game. And I did!</p>
<p>Here is a pass at re-designing the main character, Alex Jegede (who has had about a hundred different character sketches). This is a simple sketch and flat colour job. I&#8217;ll be working on textures, shadows, lights etc. and the other characters later.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/04/06/character-design-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reached 230+ followers on Pinterest</title>
		<link>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/</link>
		<comments>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:34:33 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1090</guid>
		<description><![CDATA[Yippee! My Pinterest infographics board has reached 232 followers! I know this obviously means I spend too much time on Pinterest but hey, outlet for creativity! It&#8217;s been about a year since I joined Pinterest and I&#8217;m amazed at how]]></description>
			<content:encoded><![CDATA[<p>Yippee! <a href="http://pinterest.com/fumtaz/infographics/" target="_blank">My Pinterest infographics</a> board has reached 232 followers! I know this obviously means I spend too much time on Pinterest but hey, outlet for creativity!</p>
<p>It&#8217;s been about a year since I joined Pinterest and I&#8217;m amazed at how well the site is doing now, everyone is talking about it. Anyone who isn&#8217;t on there, give me a shout and I&#8217;ll send you an invite. It&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great IPad Apps</title>
		<link>http://fumtaz.com/2012/01/05/great-ipad-apps/</link>
		<comments>http://fumtaz.com/2012/01/05/great-ipad-apps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:11:46 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[broken sword]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[harry potter lego game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[mirror's edge]]></category>
		<category><![CDATA[need for speed]]></category>
		<category><![CDATA[plunderland]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=802</guid>
		<description><![CDATA[Whether you use your iPad for gaming, drawing or simply reading, here is a spread of my favourite apps right now. LEGO Harry Potter: Years 1-4 The iPad version of the LEGO Harry Potter: Years 1-4 game is just as]]></description>
			<content:encoded><![CDATA[<p>Whether you use your iPad for gaming, drawing or simply reading, here is a spread of my favourite apps right now.</p>
<p><a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8">LEGO Harry Potter: Years 1-4<br />
</a></p>
<p><a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/hp_ipad.jpg" alt="" /></a></p>
<p>The iPad version of the <a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8">LEGO Harry Potter: Years 1-4</a> game is just as amazing as its counterpart.</p>
<p>Playing through the first four years of Harry&#8217;s adventures, you not only get a quirky retelling of the books but rich gameplay.</p>
<p>And, with over ten hours gameplay, it is an app really worth buying.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/broken-sword-directors-cut/id350353259?mt=8">Broken Sword: Director&#8217;s Cut</a></p>
<p><a href="http://itunes.apple.com/gb/app/broken-sword-directors-cut/id350353259?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/bs_ipad.jpg" alt="" /></a></p>
<p>Back in the day, I really enjoyed playing this on my PC but the iPad version? I LOVE it.</p>
<p>The same humour, puzzles, wonderful animation and voice work carries through here but the tactile approach of the iPad somehow makes the the game all the more engaging. Also, with the inclusion of a few ipad specific puzzles, it is a great game made even better.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/mirrors-edge-for-ipad/id372112124?mt=8">Mirror&#8217;s Edge</a></p>
<p><a href="http://itunes.apple.com/gb/app/mirrors-edge-for-ipad/id372112124?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/me_ipad.jpg" alt="" /></a></p>
<p>I own this game on Xbox but this version trumps that one, in my mind. The very way in which you interact is so much more immersive an engaging, like second nature.</p>
<p>Great translation.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8">Angry Birds</a></p>
<p><a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/ab_ipad.jpg" alt="" /></a></p>
<p>A simple concept and intuitive interaction make this addictive game so popular.</p>
<p>With the Rio and Halloween versions now out it&#8217;s going from strength to strength but I&#8217;m still partial to the original. And I&#8217;m still trying to get all those stars!</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8">Need for Speed: Hot Pursuit</a></p>
<p><a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/nfs_ipad.jpg" alt="" /></a></p>
<p>Driving games were simply MADE to be on a device like the iPad. Not only is steering with the iPad tremendous fun but it is also brilliantly immersive.</p>
<p>And <a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8">Need for Speed: Hot Pursuit</a>? It&#8217;s the best driving game out there.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/plunderland/id380486617?mt=8">Plunderland</a></p>
<p><a href="http://itunes.apple.com/gb/app/plunderland/id380486617?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2012/01/plunderland-ipad.jpg" alt="" /></a></p>
<p>Plunderland is the perfect example of a game that was made for its interface. The designers of this game knew touch devices because this game is a tablet&#8217;s dream. From tilting the device to using your fingers to pull ropes, this game is a joy to play. And who doesn&#8217;t want to be a pirate?</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/sketchbook-pro/id364253478?mt=8">Sketchbook Pro</a></p>
<p><a href="http://itunes.apple.com/gb/app/sketchbook-pro/id364253478?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2012/01/sketchbook-ipad.jpg" alt="" /></a></p>
<p>The thing that attracted me most to the iPad was using it as a graphic tablet and with this app and an ipad stylus, you can have your own digital sketchpad at a fraction of the cost. This app not only provides basics like a wide colour palette and unlimited layers but the brush library is huge and the interaction incredibly intuitive. From doodles to masterpieces, you can do it all with this app. Worth the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/01/05/great-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random drawing #1</title>
		<link>http://fumtaz.com/2011/10/29/random-drawing-1/</link>
		<comments>http://fumtaz.com/2011/10/29/random-drawing-1/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:45:34 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1054</guid>
		<description><![CDATA[This was supposed to be a drawing for the 2100 game but this character sort of morphed into her own thing. Therefore, she shall fall into the graveyard of Adobe Illustrator doodles that never become anything. Right, now to actually]]></description>
			<content:encoded><![CDATA[<p>This was supposed to be a drawing for the 2100 game but this character sort of morphed into her own thing. Therefore, she shall fall into the graveyard of Adobe Illustrator doodles that never become anything.</p>
<p>Right, now to actually draw the characters that I&#8217;m supposed to!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/29/random-drawing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!/Canon EOS Site</title>
		<link>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/</link>
		<comments>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:25:18 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1048</guid>
		<description><![CDATA[The biggest site I have worked on at Yahoo! is not only live but the competition side has reached 46,000 photo entries in four weeks! A collaboration with Canon, the Essentials of Photography includes six amazing video tutorials by an]]></description>
			<content:encoded><![CDATA[<p>The biggest site I have worked on at Yahoo! is not only live but the competition side has reached 46,000 photo entries in four weeks! A collaboration with Canon, the Essentials of Photography includes six amazing video tutorials by an array of excellent experts, as well as a competition. It also has a flickr group attached, where the experts themselves are on hand to discuss photography tips and offer advice.</p>
<p>Visit the Yahoo! Essentials of Photography site <a href="http://uk.news.yahoo.net/essentials-of-photography/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded &#8216;Staff Pick&#8217; on Visual.ly</title>
		<link>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/</link>
		<comments>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:27:36 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[visual.ly]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1040</guid>
		<description><![CDATA[I&#8217;m delighted to say that we were awarded a &#8216;staff pick&#8217; mention on the front page of visual.ly for our &#8216;Relationships in Gossip Girl&#8217; infographic. You can also find this infographic on our visual.ly page. P.S. YAY!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m delighted to say that we were awarded a &#8216;staff pick&#8217; mention on the front page of <a href="http://visual.ly">visual.ly</a> for our <a href="http://fumtaz.com/2011/06/18/gossip-girl-infographic/">&#8216;Relationships in Gossip Girl&#8217; infographic</a>.</p>
<p>You can also find this infographic on our <a href="http://visual.ly/users/mamalaz">visual.ly page</a>.</p>
<p>P.S. YAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s Back to the Future shoes</title>
		<link>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/</link>
		<comments>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:28:11 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[christopher lloyd]]></category>
		<category><![CDATA[it's about time]]></category>
		<category><![CDATA[michael j fox]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1014</guid>
		<description><![CDATA[As a huge back to the future fan, I love all aspects of the film with a deep sense of 80s nostalgia. It also introduced me to my very first crush, the lovely Michael J. Fox, who no doubt appealed to me because he was the same height I was when I was eleven.]]></description>
			<content:encoded><![CDATA[<p>As a huge back to the future fan, I love all aspects of the film with a deep sense of 80s nostalgia. It also introduced me to my very first crush, the lovely Michael J. Fox, who no doubt appealed to me because he was the same height I was when I was eleven.</p>
<p>So, imagine my glee when I saw the auto-lace shoes had finally been made. They look exactly the same! They light up! They&#8230; don&#8217;t actually auto-lace but hey, they look like the real deal. Unfortunately, due to the fact I am not a millionnaire, I probably won&#8217;t be able to get my hands on these babies. I&#8217;ll just have to make my own. Out of cardboard. I&#8217;m sure they&#8217;ll look the same.</p>
<p><object width="521" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eihSPj9lSMw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="521" height="295" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eihSPj9lSMw?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

