<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FumTaz</title>
	<atom:link href="http://fumtaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fumtaz.com</link>
	<description>Design. Illustration. Animation. Inspiration.</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reached 100+ followers on Pinterest</title>
		<link>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/</link>
		<comments>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:34:33 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1090</guid>
		<description><![CDATA[Yippee! My Pinterest infographics board has reached 112 followers! I know this obviously means I spend too much time on Pinterest but hey, outlet for creativity! It&#8217;s been about a year since I joined Pinterest and I&#8217;m amazed at how well the site is doing now, everyone is talking about it. Anyone who isn&#8217;t on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2012%2F02%2F21%2Freached-100-followers-on-pinterest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2012%2F02%2F21%2Freached-100-followers-on-pinterest%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yippee! <a href="http://pinterest.com/fumtaz/infographics/" target="_blank">My Pinterest infographics</a> board has reached 112 followers! I know this obviously means I spend too much time on Pinterest but hey, outlet for creativity!</p>
<p>It&#8217;s been about a year since I joined Pinterest and I&#8217;m amazed at how well the site is doing now, everyone is talking about it. Anyone who isn&#8217;t on there, give me a shout and I&#8217;ll send you an invite. It&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/02/21/reached-100-followers-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word doodle &#8211; #2</title>
		<link>http://fumtaz.com/2012/01/30/word-doodle-2/</link>
		<comments>http://fumtaz.com/2012/01/30/word-doodle-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:17:25 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1085</guid>
		<description><![CDATA[Another day, another doodle. This one went a bit mad. I name it&#8230; weird, robot tower thing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F30%2Fword-doodle-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F30%2Fword-doodle-2%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another day, another doodle. This one went a bit mad.</p>
<p>I name it&#8230; weird, robot tower thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/01/30/word-doodle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work doodle &#8211; #1</title>
		<link>http://fumtaz.com/2012/01/26/work-doodle-1/</link>
		<comments>http://fumtaz.com/2012/01/26/work-doodle-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:27:58 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1076</guid>
		<description><![CDATA[I am a compulsive doodler. Be it drawing on my GCSE exam papers or inking the back of my hand with a biro during lectures, I&#8217;ve done it since childhood &#8211; sitting in my corner, drawing rather warped little monsters and strange little patterns that make no sense. You would think that now I&#8217;m in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F26%2Fwork-doodle-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F26%2Fwork-doodle-1%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am a compulsive doodler.</p>
<p>Be it drawing on my GCSE exam papers or inking the back of my hand with a biro during lectures, I&#8217;ve done it since childhood &#8211; sitting in my corner, drawing rather warped little monsters and strange little patterns that make no sense.</p>
<p>You would think that now I&#8217;m in my adult life, the doodling would have died down a bit but even now, during meetings, my hand automatically illustrates around what I&#8217;m writing and I&#8217;m unaware of it until I look down and realise what I&#8217;ve done.</p>
<p>So, I thought, screw it, I might as well snap what I doodle. So here goes today&#8217;s creation! A weird-tongued man with Medusa-esque hair. Er, lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/01/26/work-doodle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Merlin Graphics</title>
		<link>http://fumtaz.com/2012/01/22/bbc-merlin-graphics/</link>
		<comments>http://fumtaz.com/2012/01/22/bbc-merlin-graphics/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:37:57 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[arthur pendragon]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bradley james]]></category>
		<category><![CDATA[colin morgan]]></category>
		<category><![CDATA[merlin]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1070</guid>
		<description><![CDATA[I was asked to work on a few graphics for the unofficial BBC Merlin site. Here is an image created for the tagline &#8216;Two sides of the same coin&#8217;. Watch this space for more work, I&#8217;m a little swamped at the moment!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F22%2Fbbc-merlin-graphics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F22%2Fbbc-merlin-graphics%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was asked to work on a few graphics for the unofficial BBC Merlin site.</p>
<p>Here is an image created for the tagline &#8216;Two sides of the same coin&#8217;. Watch this space for more work, I&#8217;m a little swamped at the moment!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/01/22/bbc-merlin-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great IPad Apps</title>
		<link>http://fumtaz.com/2012/01/05/great-ipad-apps/</link>
		<comments>http://fumtaz.com/2012/01/05/great-ipad-apps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:11:46 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[broken sword]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[harry potter lego game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[mirror's edge]]></category>
		<category><![CDATA[need for speed]]></category>
		<category><![CDATA[plunderland]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=802</guid>
		<description><![CDATA[Whether you use your iPad for gaming, drawing or simply reading, here is a spread of my favourite apps right now. LEGO Harry Potter: Years 1-4 The iPad version of the LEGO Harry Potter: Years 1-4 game is just as amazing as its counterpart. Playing through the first four years of Harry&#8217;s adventures, you not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F05%2Fgreat-ipad-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2012%2F01%2F05%2Fgreat-ipad-apps%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether you use your iPad for gaming, drawing or simply reading, here is a spread of my favourite apps right now.</p>
<p><a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8">LEGO Harry Potter: Years 1-4</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/5star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/hp_ipad.jpg" alt="" /></a></p>
<p>The iPad version of the <a href="http://itunes.apple.com/us/app/lego-harry-potter-years-1-4/id404086528?mt=8">LEGO Harry Potter: Years 1-4</a> game is just as amazing as its counterpart.</p>
<p>Playing through the first four years of Harry&#8217;s adventures, you not only get a quirky retelling of the books but rich gameplay.</p>
<p>And, with over ten hours gameplay, it is an app really worth buying.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/broken-sword-directors-cut/id350353259?mt=8">Broken Sword: Director&#8217;s Cut</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/5star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/broken-sword-directors-cut/id350353259?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/bs_ipad.jpg" alt="" /></a></p>
<p>Back in the day, I really enjoyed playing this on my PC but the iPad version? I LOVE it.</p>
<p>The same humour, puzzles, wonderful animation and voice work carries through here but the tactile approach of the iPad somehow makes the the game all the more engaging. Also, with the inclusion of a few ipad specific puzzles, it is a great game made even better.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/mirrors-edge-for-ipad/id372112124?mt=8">Mirror&#8217;s Edge</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/4star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/mirrors-edge-for-ipad/id372112124?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/me_ipad.jpg" alt="" /></a></p>
<p>I own this game on Xbox but this version trumps that one, in my mind. The very way in which you interact is so much more immersive an engaging, like second nature.</p>
<p>Great translation.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8">Angry Birds</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/5star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/ab_ipad.jpg" alt="" /></a></p>
<p>A simple concept and intuitive interaction make this addictive game so popular.</p>
<p>With the Rio and Halloween versions now out it&#8217;s going from strength to strength but I&#8217;m still partial to the original. And I&#8217;m still trying to get all those stars!</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8">Need for Speed: Hot Pursuit</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/4halfstar.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2011/05/nfs_ipad.jpg" alt="" /></a></p>
<p>Driving games were simply MADE to be on a device like the iPad. Not only is steering with the iPad tremendous fun but it is also brilliantly immersive.</p>
<p>And <a href="http://itunes.apple.com/us/app/need-for-speed-hot-pursuit/id402604194?mt=8">Need for Speed: Hot Pursuit</a>? It&#8217;s the best driving game out there.</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/plunderland/id380486617?mt=8">Plunderland</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/5star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/plunderland/id380486617?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2012/01/plunderland-ipad.jpg" alt="" /></a></p>
<p>Plunderland is the perfect example of a game that was made for its interface. The designers of this game knew touch devices because this game is a tablet&#8217;s dream. From tilting the device to using your fingers to pull ropes, this game is a joy to play. And who doesn&#8217;t want to be a pirate?</p>
<p><img src="http://fumtaz.com/wp-content/uploads/2011/05/line.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/sketchbook-pro/id364253478?mt=8">Sketchbook Pro</a><img src="http://fumtaz.com/wp-content/uploads/2011/05/5star.jpg" alt="" /></p>
<p><a href="http://itunes.apple.com/gb/app/sketchbook-pro/id364253478?mt=8"><img src="http://fumtaz.com/wp-content/uploads/2012/01/sketchbook-ipad.jpg" alt="" /></a></p>
<p>The thing that attracted me most to the iPad was using it as a graphic tablet and with this app and an ipad stylus, you can have your own digital sketchpad at a fraction of the cost. This app not only provides basics like a wide colour palette and unlimited layers but the brush library is huge and the interaction incredibly intuitive. From doodles to masterpieces, you can do it all with this app. Worth the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2012/01/05/great-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random drawing #1</title>
		<link>http://fumtaz.com/2011/10/29/random-drawing-1/</link>
		<comments>http://fumtaz.com/2011/10/29/random-drawing-1/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:45:34 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1054</guid>
		<description><![CDATA[This was supposed to be a drawing for the 2100 game but this character sort of morphed into her own thing. Therefore, she shall fall into the graveyard of Adobe Illustrator doodles that never become anything. Right, now to actually draw the characters that I&#8217;m supposed to!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F29%2Frandom-drawing-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F29%2Frandom-drawing-1%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This was supposed to be a drawing for the 2100 game but this character sort of morphed into her own thing. Therefore, she shall fall into the graveyard of Adobe Illustrator doodles that never become anything.</p>
<p>Right, now to actually draw the characters that I&#8217;m supposed to!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/29/random-drawing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!/Canon EOS Site</title>
		<link>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/</link>
		<comments>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:25:18 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1048</guid>
		<description><![CDATA[The biggest site I have worked on at Yahoo! is not only live but the competition side has reached 46,000 photo entries in four weeks! A collaboration with Canon, the Essentials of Photography includes six amazing video tutorials by an array of excellent experts, as well as a competition. It also has a flickr group [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F27%2Fyahoocanon-eos-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F27%2Fyahoocanon-eos-site%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The biggest site I have worked on at Yahoo! is not only live but the competition side has reached 46,000 photo entries in four weeks! A collaboration with Canon, the Essentials of Photography includes six amazing video tutorials by an array of excellent experts, as well as a competition. It also has a flickr group attached, where the experts themselves are on hand to discuss photography tips and offer advice.</p>
<p>Visit the Yahoo! Essentials of Photography site <a href="http://uk.news.yahoo.net/essentials-of-photography/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/27/yahoocanon-eos-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded &#8216;Staff Pick&#8217; on Visual.ly</title>
		<link>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/</link>
		<comments>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:27:36 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[visual.ly]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1040</guid>
		<description><![CDATA[I&#8217;m delighted to say that we were awarded a &#8216;staff pick&#8217; mention on the front page of visual.ly for our &#8216;Relationships in Gossip Girl&#8217; infographic. You can also find this infographic on our visual.ly page. P.S. YAY!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F12%2Fawarded-staff-pick-on-visual-ly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F12%2Fawarded-staff-pick-on-visual-ly%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m delighted to say that we were awarded a &#8216;staff pick&#8217; mention on the front page of <a href="http://visual.ly">visual.ly</a> for our <a href="http://fumtaz.com/2011/06/18/gossip-girl-infographic/">&#8216;Relationships in Gossip Girl&#8217; infographic</a>.</p>
<p>You can also find this infographic on our <a href="http://visual.ly/users/mamalaz">visual.ly page</a>.</p>
<p>P.S. YAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/12/awarded-staff-pick-on-visual-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s Back to the Future shoes</title>
		<link>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/</link>
		<comments>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:28:11 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[christopher lloyd]]></category>
		<category><![CDATA[it's about time]]></category>
		<category><![CDATA[michael j fox]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1014</guid>
		<description><![CDATA[As a huge back to the future fan, I love all aspects of the film with a deep sense of 80s nostalgia. It also introduced me to my very first crush, the lovely Michael J. Fox, who no doubt appealed to me because he was the same height I was when I was eleven.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F05%2Fnikes-back-to-the-future-shoes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2011%2F10%2F05%2Fnikes-back-to-the-future-shoes%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a huge back to the future fan, I love all aspects of the film with a deep sense of 80s nostalgia. It also introduced me to my very first crush, the lovely Michael J. Fox, who no doubt appealed to me because he was the same height I was when I was eleven.</p>
<p>So, imagine my glee when I saw the auto-lace shoes had finally been made. They look exactly the same! They light up! They&#8230; don&#8217;t actually auto-lace but hey, they look like the real deal. Unfortunately, due to the fact I am not a millionnaire, I probably won&#8217;t be able to get my hands on these babies. I&#8217;ll just have to make my own. Out of cardboard. I&#8217;m sure they&#8217;ll look the same.</p>
<p><object width="521" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eihSPj9lSMw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="521" height="295" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eihSPj9lSMw?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/10/05/nikes-back-to-the-future-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gossip Girl Infographic</title>
		<link>http://fumtaz.com/2011/06/18/gossip-girl-infographic/</link>
		<comments>http://fumtaz.com/2011/06/18/gossip-girl-infographic/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:32:31 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[blair waldorf]]></category>
		<category><![CDATA[blake lively]]></category>
		<category><![CDATA[chace crawford]]></category>
		<category><![CDATA[chuck bass]]></category>
		<category><![CDATA[dan humphrey]]></category>
		<category><![CDATA[ed westwick]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[jenny humphrey]]></category>
		<category><![CDATA[leighton meester]]></category>
		<category><![CDATA[nate archibald]]></category>
		<category><![CDATA[penn badgely]]></category>
		<category><![CDATA[serena van der woodsen]]></category>
		<category><![CDATA[taylor momsen]]></category>

		<guid isPermaLink="false">http://fumtaz.com/?p=1004</guid>
		<description><![CDATA[To illustrate the rather insanely incestual lovefest that goes on in the TV Show Gossip Girl, I created this infographic. They really need to find some other people in New York before the siblings start going at it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffumtaz.com%2F2011%2F06%2F18%2Fgossip-girl-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffumtaz.com%2F2011%2F06%2F18%2Fgossip-girl-infographic%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To illustrate the rather insanely incestual lovefest that goes on in the TV Show Gossip Girl, I created this infographic.</p>
<p>They really need to find some other people in New York before the siblings start going at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumtaz.com/2011/06/18/gossip-girl-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

